PPR SERIES
 STAINLESS STEEL KITCHENWARE
PP WATER FITTING SERIES
REGULATOR SERIES 

| PPR PIPE | PPR FITTING | PPR BALL VALVE | PPR STOP VALVE | PPR BRASS FITTING | PVC BALL VALVE |

PPR PIPE
PP-R PIPE SERIES SDR11/S5/PN10 -FOR COOL WATER PP-R PIPE SERIES SDR9/S4/PN12.5 -FOR COOL WATER
Code No. (d) (s) (di) Meter/Pack (m)
KA001 20mm 2.0 16.0 120
KA002 25mm 2.3 20.4 100
KA003 32mm 2.9 26.2 60
KA004 40mm 3.7 32.6 40
KA005 50mm 4.6 40.8 24
KA006 63mm 5.8 51.4 16
KA007 75mm 6.8 61.4 12
KA008 90mm 8.2 73.6 8
KA009 110mm 10 90.0 4
KA010 160mm 14.6 130.8 4

Germany Standard: DIN8077/8078    Long: 4m each

Code No. (d) (s) (di) Meter/Pack (m)
KA101 20mm 2.3 15.4 120
KA102 25mm 2.8 19.4 100
KA103 32mm 3.6 24.8 60
KA104 40mm 4.5 31.0 40
KA105 50mm 5.6 38.8 24
KA106 63mm 7.1 48.8 16
KA107 75mm 8.4 58.2 12
KA108 90mm 10.1 69.8 8
KA109 110mm 12.3 85.4 4
KA110 160mm 17.9 124.2 4

Germany Standard: DIN8077/8078   Long: 4m each

   
PP-R PIPE SERIES SDR7.4/S3.2/PN16 -FOR HOT WATER PP-R PIPE SERIES SDR6/S2.5/PN20 -FOR HOT WATER

Code No. (d) (s) (di) Meter/Pack(m)
KA201 20mm 2.8 14.4 120
KA202 25mm 3.5 18.0 100
KA203 32mm 4.4 23.3 60
KA204 40mm 5.5 29.0 40
KA205 50mm 6.9 36.2 24
KA206 63mm 8.6 45.6 16
KA207 75mm 10.3 54.4 12
KA208 90mm 12.3 65.4 8
KA209 110mm 15.1 79.8 4
Germany Standard: DIN8077/8078    Long: 4m each
Code No. (d) (s) (di) Meter/Pack(m)
KA301 20mm 3.4 13.2 120
KA302 25mm 4.2 16.6 100
KA303 32mm 5.4 21.2 60
KA304 40mm 6.7 26.6 40
KA305 50mm 8.3 33.4 24
KA306 63mm 10.5 42.0 16
KA307 75mm 12.5 50.0 12
KA308 90mm 15.0 60.0 8
KA309 110mm 18.3 73.4 4
Germany Standard: DIN8077/8078    Long: 4m each

Product Color: Grey, White, Green

NEXT