PPR SERIES
 STAINLESS STEEL KITCHENWARE
PP WATER FITTING SERIES
REGULATOR SERIES 

| PPR PIPE | PPR FITTING | PPR BALL VALVE | PPR STOP VALVE | PPR BRASS FITTING | PVC BALL VALVE |

PPR PIPE
PP-R STABI PIPE WITH ALUMINUM
PIPE SERIES SDR9/S4/PN16
Code No. Nominal Outer Diameter Wall Thickness Inner Diameter Overall Wall Thickness Overall Outer Diameter Meter/Pack(m)
KA901 20mm 2.3 15.4 3.4 21.9 120
KA902 25mm 2.8 19.4 4.0 27.1 100
KA903 32mm 3.6 24.8 4.8 34.1 60
KA904 40mm 4.5 31.0 5.8 42.3 40
KA905 50mm 5.6 38.8 6.9 52.3 24
KA906 63mm 7.1 48.8 8.4 65.3 16
PIPE SERIES SDR7.4/S3.2/PN20
Code No. Nominal Outer Diameter Wall Thickness Inner Diameter Overall Wall Thickness Overall Outer Diameter Meter/Pack(m)
KA911 20mm 2.8 14.4 3.9 21.9 120
KA912 25mm 3.5 18.0 4.7 27.1 100
KA913 32mm 4.4 23.2 5.7 34.1 60
KA914 40mm 5.5 29.0 6.8 42.3 40
KA915 50mm 6.9 36.2 8.2 52.3 24
KA916 63mm 8.6 45.6 10.0 65.3 16
PIPE SERIES SDR6/S2.5/PN25
Code No. Nominal Outer Diameter Wall Thickness Inner Diameter Overall Wall Thickness Overall Outer Diameter Meter/Pack(m)
KA921 20mm 3.4 13.2 4.5 21.9 120
KA922 25mm 4.2 16.6 5.4 27.1 100
KA923 32mm 5.4 21.2 6.7 34.1 60
KA924 40mm 6.7 26.6 8.0 42.3 40
KA925 50mm 8.3 33.4 9.6 52.3 24
KA926 63mm 10.5 42.0 11.8 65.3 16
PPR-AL-PPR ALUMINUM  PLASTIC COMPOSITE PIPE

Code No. (d) (s) (di) Meter/Pack(m)
KA411 20mm 3.2 13.6 120
KA412 25mm 3.4 18.2 100
KA413 32mm 4.2 23.6 60
KA414 40mm 5.3 29.4 40
KA415 50mm 5.8 38.4 24
KA416 63mm 7.4 48.2 20

Product Color: Grey, White, Green